Private Practice
Find out more about our pricing.
Our Prices
We try to be open about the cost of dentistry. The costs below are a guide only as treatment will depend on each patient’s needs.
However prior to a course of treatment, each patient will be given a written estimate.
| Diagnosis | ||
|---|---|---|
| New Patient Examination (with two screening x-rays) | £72 | |
| Routine Examination & Consultation Only | £57 | |
| Routine Examination (includes simple scaling) | £77.50 | |
| Existing Patient Emergency Consultation (not including treatment costs) | £52 | |
| New Patient Emergency Consultation (not including treatment costs) | £78 | |
| Small Radiograph (X-Ray) | £13.50 | |
| OPG X-ray | £57 | |
| Fillings | ||
|---|---|---|
| Amalgam Fillings | from | £94 - £132 |
| Tooth Coloured Fillings | from | £125 - £214 |
| Temporary Fillings | from | £28 |
| Root Canal Treatment | from | £322-£535 |
| Specialist Root Canal Treatment | from | from £818 |
| Complex Restorations | ||
| Zirconia Crown | from | £655 |
| Emax Crown | from | £710 |
| Gold Crown | from | £710 |
| Porcelain Veneer | from | £710 |
| Bonded Bridge (per unit) | from | £655 |
| Maryland Bridge (adhesive bridge per unit) | from | £710 |
| Re-Cement Crown or Bridge | from | £77 |
| Dentures | ||
|---|---|---|
| Full Acrylic Dentures (per arch) | from | £819 |
| Partial Acrylic Dentures (per arch) | from | £600 |
| Chrome Dentures (per arch) | from | £979 |
| Surgical Treatment | ||
| Simple Extraction | from | £137 |
| Extraction with surgery | from | £187 |
| Other | ||
| Tooth Whitening | £415 | |
| Hygienist (Existing Patients) | £80 | |
| Hygienist (Direct Access) | £88 | |
| Mouthguard | £98 | |
| Sportsguard | £57 | |
