Private Practice
Find out more about our pricing.
Our Prices
We try to be open about the cost of dentistry. The costs below are a guide only as treatment will depend on each patient’s needs.
However prior to a course of treatment, each patient will be given a written estimate.

Diagnosis | ||
---|---|---|
New Patient Examination (with simple scaling if required & two screening x-rays) | £65 | |
Routine Examination (includes simple scaling) | £65 | |
Routine Examination & Consultation Only | £45 | |
Emergency Consultation (not including treatment costs) | £38 | |
Small Radiograph (X-Ray) | £10 | |
Study Models | £27 |
Fillings | ||
---|---|---|
Amalgam Fillings | from | £60 - £95 |
Tooth Coloured Fillings | from | £80 - £150 |
Root Canal Treatment | from | £250 |
Complex Restorations | ||
Porcelain Crown | from | £600 |
Advanced Porcelain Crown | from | £600 |
Gold Crown | from | £650 |
Porcelain Veneer | from | £550 |
Bonded Bridge (per unit) | from | £600 |
Maryland Bridge (adhesive bridge per unit) | from | £550 |
Re-Cement Crown or Bridge | from | £60 |


Dentures | ||
---|---|---|
Full Acrylic Dentures (per arch) | from | £550 |
Partial Acrylic Dentures (per arch) | from | £550 |
Chrome Dentures (per arch) | from | £700 |
Surgical Treatment | ||
Simple Extraction | From £105 | |
Extraction with surgery | Charged by time taken | |
Other | ||
Tooth Whitening | £380 | |
Hygienist | £58 |